Jalan Jasa 32

  • Ketua Lorong Jasa 32 : Dr. Zair (No.22)

Last updated : 19/12/2024 at 10:25 PM
(Note: This webpage will be updated once a month, any latest update will be shown in next one month after last updated date above)

ADDRESS PAYMENT #CARDS
1 JASA 32 DEC 2024 6
2 JASA 32 DEC 2024 4
3 JASA 32 DEC 2024 7
4 JASA 32 DEC 2024 5
5 JASA 32 JAN 2025 6
6 JASA 32 DEC 2024 5
7 JASA 32 DEC 2024 5
8 JASA 32 MAR 2024 6
9 JASA 32 DEC 2024 4
10 JASA 32 DEC 2024 11
11 JASA 32 DEC 2024 3
12 JASA 32 DEC 2024 6
14 JASA 32 DEC 2024 2
15 JASA 32 DEC 2024 3
16 JASA 32 DEC 2024 9
18 JASA 32 SEP 2024 6
19 JASA 32 DEC 2024 7
20 JASA 32 JAN 2025 5
21 JASA 32 DEC 2024 4
22 JASA 32 DEC 2024 5
23 JASA 32 DEC 2024 5
24 JASA 32 DEC 2024 3
25 JASA 32 DEC 2024 8
26 JASA 32 DEC 2024 4
27 JASA 32 DEC 2024 6
28 JASA 32 DEC 2024 5
29 JASA 32 DEC 2024 4
30 JASA 32 DEC 2024 6
31 JASA 32 DEC 2024 4
33 JASA 32 DEC 2024 5
34 JASA 32 DEC 2024 5
35 JASA 32 DEC 2024 3
36 JASA 32 DEC 2024 5
37 JASA 32 JUN 2025 6
38 JASA 32 DEC 2024 2
39 JASA 32 DEC 2024 2
40 JASA 32 DEC 2024 3
41 JASA 32 DEC 2024 5
42 JASA 32 JAN 2025 5
43 JASA 32 DEC 2024 2
44 JASA 32 DEC 2024 2
45 JASA 32 DEC 2024 4
46 JASA 32 SEP 2024 9
47 JASA 32 DEC 2024 8
48 JASA 32 DEC 2024 8
49 JASA 32 DEC 2024 2
50 JASA 32 SEP 2024 5
51 JASA 32 DEC 2024 4
52 JASA 32 MAY 2019 2
53 JASA 32 DEC 2024 7
54 JASA 32 DEC 2024 6
55 JASA 32 JUL 2024 4
56 JASA 32 DEC 2024 5
57 JASA 32 DEC 2024 7
58 JASA 32 DEC 2024 6
59 JASA 32 DEC 2024 3
60 JASA 32 DEC 2024 8
61 JASA 32 APR 2025 3
62 JASA 32 DEC 2024 8
63 JASA 32 DEC 2024 4
65 JASA 32 DEC 2024 4
67 JASA 32 MAR 2023 4
69 JASA 32 DEC 2024 4
71 JASA 32 DEC 2024 4
73 JASA 32 DEC 2024 4
75 JASA 32 DEC 2024 4
77 JASA 32 JAN 2025 7
79 JASA 32 DEC 2024 4
81 JASA 32 DEC 2024 6
83 JASA 32 DEC 2024 10
85 JASA 32 DEC 2024 3
87 JASA 32 DEC 2024 4
89 JASA 32 DEC 2024 4
91 JASA 32 DEC 2024 4
93 JASA 32 DEC 2024 2
95 JASA 32 JAN 2019 2
97 JASA 32 DEC 2024 4
99 JASA 32 JUL 2025 7
101 JASA 32 DEC 2024 3
103 JASA 32 DEC 2024 5
105 JASA 32 NOV 2024 4
107 JASA 32 DEC 2024 6
109 JASA 32 DEC 2024 4
111 JASA 32 SEP 2024 4
113 JASA 32 DEC 2024 6
115 JASA 32 DEC 2024 5

Total no. of houses: 88 units
No. of registered houses: 78 units

No. of unregistered houses: 10 units

Note:

  1. Reminder: Payment is due on the 1st day of the month!
  2. Payment grace period is from 1st day until 8th day of each month, but please avoid last minute payment.
  3. Online payment can be made using following details:
    Bank name : Public Bank Berhad
    Account name : Persatuan Penduduk Rini Hills 2
    Account number : 3811-9348-29


Other page link:
Welcome Page
Payment Record
Information
Notice Board
Community Events
JagaApp