- Ketua Lorong Jasa 34 : Mrs. Angie (No. 75)
Last updated : 16/12/2024 at 7:45 AM
(Note: This webpage will be updated once a month, any latest update will be shown in next one month after last updated date above)
ADDRESS | PAYMENT | #CARDS |
---|---|---|
1 JASA 34 | FEB 2024 | 4 |
2 JASA 34 | DEC 2024 | 9 |
3 JASA 34 | DEC 2024 | 2 |
4 JASA 34 | DEC 2024 | 3 |
5 JASA 34 | DEC 2024 | 4 |
6 JASA 34 | DEC 2024 | 5 |
7 JASA 34 | JUN 2021 | 2 |
8 JASA 34 | DEC 2024 | 3 |
9 JASA 34 | DEC 2024 | 6 |
10 JASA 34 | DEC 2024 | 8 |
11 JASA 34 | DEC 2024 | 4 |
12 JASA 34 | DEC 2024 | 8 |
14 JASA 34 | DEC 2024 | 6 |
15 JASA 34 | DEC 2024 | 8 |
16 JASA 34 | DEC 2024 | 2 |
17 JASA 34 | DEC 2024 | 3 |
18 JASA 34 | DEC 2024 | 4 |
19 JASA 34 | DEC 2024 | 2 |
20 JASA 34 | DEC 2024 | 2 |
21 JASA 34 | DEC 2024 | 5 |
23 JASA 34 | DEC 2024 | 4 |
24 JASA 34 | JAN 2025 | 3 |
25 JASA 34 | DEC 2024 | 8 |
26 JASA 34 | FEB 2025 | 4 |
27 JASA 34 | DEC 2024 | 5 |
29 JASA 34 | DEC 2024 | 6 |
30 JASA 34 | DEC 2024 | 6 |
31 JASA 34 | DEC 2024 | 4 |
32 JASA 34 | DEC 2024 | 3 |
33 JASA 34 | DEC 2024 | 8 |
34 JASA 34 | DEC 2024 | 4 |
35 JASA 34 | DEC 2024 | 4 |
36 JASA 34 | DEC 2024 | 8 |
37 JASA 34 | JUN 2025 | 6 |
38 JASA 34 | DEC 2024 | 4 |
39 JASA 34 | DEC 2024 | 4 |
40 JASA 34 | DEC 2024 | 4 |
41 JASA 34 | DEC 2024 | 4 |
42 JASA 34 | DEC 2024 | 4 |
43 JASA 34 | DEC 2024 | 7 |
44 JASA 34 | DEC 2024 | 4 |
45 JASA 34 | JAN 2021 | 5 |
46 JASA 34 | DEC 2024 | 3 |
47 JASA 34 | DEC 2024 | 3 |
48 JASA 34 | DEC 2024 | 4 |
49 JASA 34 | DEC 2024 | 2 |
50 JASA 34 | DEC 2024 | 8 |
52 JASA 34 | DEC 2024 | 6 |
53 JASA 34 | JAN 2025 | 7 |
54 JASA 34 | DEC 2024 | 4 |
55 JASA 34 | DEC 2024 | 6 |
56 JASA 34 | DEC 2024 | 6 |
57 JASA 34 | NOV 2025 | 6 |
58 JASA 34 | DEC 2024 | 7 |
59 JASA 34 | DEC 2024 | 4 |
60 JASA 34 | DEC 2024 | 4 |
61 JASA 34 | FEB 2025 | 3 |
62 JASA 34 | DEC 2024 | 3 |
63 JASA 34 | DEC 2024 | 4 |
64 JASA 34 | DEC 2024 | 2 |
65 JASA 34 | DEC 2024 | 5 |
66 JASA 34 | JAN 2025 | 8 |
67 JASA 34 | JAN 2025 | 3 |
68 JASA 34 | DEC 2024 | 4 |
69 JASA 34 | MAY 2025 | 7 |
70 JASA 34 | DEC 2024 | 2 |
71 JASA 34 | DEC 2024 | 7 |
72 JASA 34 | DEC 2024 | 8 |
73 JASA 34 | DEC 2024 | 4 |
74 JASA 34 | DEC 2024 | 5 |
75 JASA 34 | DEC 2024 | 5 |
76 JASA 34 | DEC 2024 | 9 |
77 JASA 34 | SEP 2023 | 4 |
78 JASA 34 | DEC 2024 | 2 |
79 JASA 34 | DEC 2024 | 5 |
80 JASA 34 | DEC 2024 | 3 |
81 JASA 34 | DEC 2024 | 4 |
82 JASA 34 | DEC 2024 | 5 |
83 JASA 34 | DEC 2024 | 8 |
84 JASA 34 | DEC 2024 | 5 |
85 JASA 34 | DEC 2024 | 5 |
86 JASA 34 | DEC 2024 | 5 |
87 JASA 34 | DEC 2024 | 3 |
88 JASA 34 | DEC 2024 | 5 |
89 JASA 34 | DEC 2024 | 2 |
90 JASA 34 | DEC 2024 | 4 |
91 JASA 34 | NOV 2024 | 4 |
92 JASA 34 | DEC 2024 | 4 |
93 JASA 34 | MAR 2025 | 2 |
94 JASA 34 | DEC 2024 | 4 |
95 JASA 34 | DEC 2024 | 4 |
96 JASA 34 | JUN 2022 | 2 |
97 JASA 34 | DEC 2024 | 4 |
98 JASA 34 | FEB 2025 | 4 |
99 JASA 34 | DEC 2024 | 5 |
100 JASA 34 | DEC 2024 | 4 |
101 JASA 34 | DEC 2024 | 8 |
103 JASA 34 | DEC 2024 | 2 |
104 JASA 34 | DEC 2024 | 7 |
105 JASA 34 | DEC 2024 | 2 |
107 JASA 34 | DEC 2024 | 5 |
109 JASA 34 | DEC 2024 | 4 |
Total no of houses: 106 units
No. of registered houses: 94 units
No. of unregistered houses: 12 units
Note:
- Reminder: Payment is due on the 1st day of the month!
- Payment grace period is from 1st day until 8th day of each month, but please avoid last minute payment.
- Online payment can be made using following details:
Bank name : Public Bank Berhad
Account name : Persatuan Penduduk Rini Hills 2
Account number : 3811-9348-29
Other page link:
Welcome Page
Payment Record
Information
Notice Board
Community Events
JagaApp