Jalan Jasa 31

  • Ketua Lorong Jasa 31 : En. Mustafa (No.8)

Last updated : 19/12/2024 at 10:25 PM
(Note: This webpage will be updated once a month, any latest update will be shown in next one month after last updated date above)

ADDRESS PAYMENT #CARDS
1 JASA 31 DEC 2024 8
2 JASA 31 DEC 2024 3
3 JASA 31 DEC 2024 5
4 JASA 31 DEC 2024 8
5 JASA 31 DEC 2024 4
6 JASA 31 DEC 2024 6
7 JASA 31 DEC 2024 3
8 JASA 31 DEC 2024 4
9 JASA 31 JUN 2025 5
10 JASA 31 JAN 2025 5
11 JASA 31 DEC 2024 3
12 JASA 31 DEC 2024 5
14 JASA 31 DEC 2024 7
15 JASA 31 DEC 2024 3
16 JASA 31 DEC 2024 2
17 JASA 31 DEC 2024 3
18 JASA 31 APR 2025 6
19 JASA 31 DEC 2024 4
20 JASA 31 DEC 2024 4
21 JASA 31 DEC 2024 9
22 JASA 31 DEC 2024 7
23 JASA 31 DEC 2024 6
24 JASA 31 DEC 2024 5
25 JASA 31 DEC 2024 7
26 JASA 31 DEC 2024 2
27 JASA 31 JAN 2025 3
28 JASA 31 DEC 2024 4
29 JASA 31 DEC 2024 7
30 JASA 31 DEC 2024 5
31 JASA 31 DEC 2025 5
32 JASA 31 DEC 2024 4
33 JASA 31 DEC 2024 4
34 JASA 31 DEC 2024 10
35 JASA 31 DEC 2024 7
36 JASA 31 DEC 2024 4
37 JASA 31 DEC 2024 8
38 JASA 31 JAN 2025 2
39 JASA 31 DEC 2024 6
40 JASA 31 DEC 2024 2
41 JASA 31 DEC 2024 7
42 JASA 31 DEC 2024 4
43 JASA 31 DEC 2024 7
44 JASA 31 DEC 2024 3
45 JASA 31 JAN 2025 2
46 JASA 31 DEC 2024 6
47 JASA 31 JAN 2025 2
48 JASA 31 NOV 2024 5
49 JASA 31 DEC 2024 7
50 JASA 31 DEC 2024 4
51 JASA 31 MAR 2025 4
52 JASA 31 JAN 2025 7
53 JASA 31 APR 2025 8
54 JASA 31 DEC 2024 3
55 JASA 31 DEC 2024 4
56 JASA 31 DEC 2024 4
57 JASA 31 DEC 2024 4
60 JASA 31 DEC 2024 5
61 JASA 31 JAN 2025 4
62 JASA 31 JUL 2020 4
63 JASA 31 FEB 2025 6
64 JASA 31 FEB 2025 7
65 JASA 31 DEC 2024 5
66 JASA 31 JAN 2025 7
67 JASA 31 DEC 2024 6
68 JASA 31 DEC 2024 4
69 JASA 31 MAR 2025 5
70 JASA 31 FEB 2025 4
71 JASA 31 DEC 2024 6
72 JASA 31 DEC 2024 3
74 JASA 31 DEC 2024 3
75 JASA 31 DEC 2024 5
76 JASA 31 DEC 2024 7
77 JASA 31 FEB 2024 4
78 JASA 31 DEC 2024 6
79 JASA 31 DEC 2024 6
80 JASA 31 DEC 2024 9
81 JASA 31 DEC 2024 6
82 JASA 31 DEC 2024 3
83 JASA 31 DEC 2024 4
84 JASA 31 SEP 2025 4
85 JASA 31 DEC 2024 5
86 JASA 31 JAN 2025 8
88 JASA 31 FEB 2025 6
89 JASA 31 DEC 2024 6
90 JASA 31 DEC 2024 4
91 JASA 31 SEP 2025 9
92 JASA 31 DEC 2024 6
93 JASA 31 DEC 2024 4
94 JASA 31 SEP 2025 4
95 JASA 31 DEC 2024 5
96 JASA 31 DEC 2024 3
97 JASA 31 DEC 2024 4
98 JASA 31 DEC 2024 2
99 JASA 31 DEC 2024 8
100 JASA 31 DEC 2024 2
101 JASA 31 DEC 2024 6
102 JASA 31 DEC 2024 5
103 JASA 31 DEC 2024 3
104 JASA 31 DEC 2024 4
105 JASA 31 DEC 2024 4
106 JASA 31 DEC 2024 5
107 JASA 31 DEC 2024 7
108 JASA 31 DEC 2024 6
109 JASA 31 DEC 2024 5
110 JASA 31 DEC 2024 4
111 JASA 31 JAN 2025 5
112 JASA 31 DEC 2024 4
113 JASA 31 MAR 2025 4
114 JASA 31 DEC 2024 6
115 JASA 31 DEC 2024 8
116 JASA 31 DEC 2024 4
117 JASA 31 DEC 2024 6
119 JASA 31 DEC 2024 4
121 JASA 31 MAR 2025 4

Total no of houses: 118 units
No of registered houses: 112 units
No. of unregistered houses: 6 units

Note:

  1. Reminder: Payment is due on the 1st day of the month!
  2. Payment grace period is from 1st day until 8th day of each month, but please avoid last minute payment.
  3. Online payment can be made using following details:
    Bank name : Public Bank Berhad
    Account name : Persatuan Penduduk Rini Hills 2
    Account number : 3811-9348-29

Other page link:
Welcome Page
Payment Record
Information
Notice Board
Community Events
JagaApp