-
Ketua Lorong Jasa 29 : En. Hisham (No.62)
Last updated : 11/11/2025 at 7:50 PM
(Note: This webpage will be updated once a month, any latest update will be shown in next one month after last updated date above)
| ADDRESS | PAYMENT | #CARDS |
|---|---|---|
| 2 JASA 29 | DEC 2025 | 7 |
| 4 JASA 29 | DEC 2025 | 3 |
| 6 JASA 29 | NOV 2025 | 9 |
| 8 JASA 29 | NOV 2025 | 5 |
| 10 JASA 29 | DEC 2025 | 7 |
| 12 JASA 29 | NOV 2025 | 5 |
| 14 JASA 29 | DEC 2025 | 5 |
| 16 JASA 29 | DEC 2025 | 7 |
| 18 JASA 29 | DEC 2025 | 6 |
| 20 JASA 29 | NOV 2025 | 6 |
| 22 JASA 29 | DEC 2025 | 3 |
| 24 JASA 29 | NOV 2025 | 5 |
| 26 JASA 29 | DEC 2025 | 4 |
| 28 JASA 29 | NOV 2025 | 5 |
| 30 JASA 29 | NOV 2025 | 6 |
| 32 JASA 29 | JAN 2019 | 1 |
| 34 JASA 29 | DEC 2025 | 5 |
| 36 JASA 29 | DEC 2025 | 3 |
| 38 JASA 29 | DEC 2025 | 6 |
| 40 JASA 29 | JUL 2026 | 6 |
| 42 JASA 29 | NOV 2025 | 2 |
| 44 JASA 29 | DEC 2025 | 6 |
| 46 JASA 29 | NOV 2025 | 7 |
| 48 JASA 29 | NOV 2025 | 5 |
| 50 JASA 29 | NOV 2025 | 2 |
| 52 JASA 29 | NOV 2025 | 2 |
| 54 JASA 29 | DEC 2025 | 7 |
| 56 JASA 29 | MAY 2026 | 8 |
| 58 JASA 29 | DEC 2025 | 11 |
| 60 JASA 29 | NOV 2025 | 5 |
| 62 JASA 29 | DEC 2025 | 6 |
| 64 JASA 29 | NOV 2025 | 2 |
| 66 JASA 29 | DEC 2025 | 6 |
| 68 JASA 29 | NOV 2025 | 3 |
| 70 JASA 29 | DEC 2025 | 4 |
| 72 JASA 29 | NOV 2025 | 4 |
| 74 JASA 29 | NOV 2025 | 5 |
| 76 JASA 29 | DEC 2025 | 3 |
| 78 JASA 29 | NOV 2025 | 6 |
| 80 JASA 29 | NOV 2025 | 2 |
| 82 JASA 29 | DEC 2025 | 10 |
| 84 JASA 29 | NOV 2025 | 4 |
| 86 JASA 29 | NOV 2025 | 6 |
| 88 JASA 29 | DEC 2025 | 9 |
| 90 JASA 29 | DEC 2025 | 4 |
| 92 JASA 29 | NOV 2025 | 6 |
| 94 JASA 29 | NOV 2025 | 4 |
| 96 JASA 29 | NOV 2025 | 4 |
| 98 JASA 29 | DEC 2025 | 6 |
| 100 JASA 29 | DEC 2025 | 6 |
| 102 JASA 29 | NOV 2025 | 5 |
| 104 JASA 29 | NOV 2025 | 4 |
| 106 JASA 29 | NOV 2025 | 4 |
| 108 JASA 29 | NOV 2025 | 3 |
| 110 JASA 29 | OCT 2026 | 7 |
| 112 JASA 29 | NOV 2025 | 2 |
| 114 JASA 29 | DEC 2025 | 5 |
| 116 JASA 29 | NOV 2025 | 7 |
Total no. of houses: 58 units
No. of registered houses: 57 units
No. of unregistered houses: 1 unit
Note:
- Reminder: Payment is due on the 1st day of the month!
- Payment grace period is from 1st day until 8th day of each month, but please avoid last minute payment.
- Online payment can be made using following details:
Bank name : Public Bank Berhad
Account name : Persatuan Penduduk Rini Hills 2
Account number : 3811-9348-29
Other page link:
Welcome Page
Payment Record
Information
Notice Board
Community Events
JagaApp